Income Tax Table 2023, what has changed?
Since May 2023, the IRRF table has been changed, the main change was the change in the value of the first band. With the change, anyone who receives up to R$ 2112.00 will be exempt from paying IRRF.
The table has been frozen since 2015, and the new table will come into effect from the 2024 count.
Comparison table 2022 x 2023
| IRRF Table 2022 | |||
| In | Until | Aliquot | Portion to be deducted |
| 0,00 | 1.903,98 | 0,00% | 0,00 |
| 1.903,99 | 2.826,65 | 7,50% | 142,80 |
| 2.826,66 | 3.751,06 | 15,00% | 354,80 |
| 3.751,07 | 4.664,68 | 22,50% | 636,13 |
| 4.664,69 | 100.000,00 | 27,50% | 869,36 |
| IRRF Table – May 2023 | |||
| In | Until | Aliquot | Portion to be deducted |
| 0,00 | 2.112,00 | 0,00% | 0,00 |
| 2.112,01 | 2.826,65 | 7,50% | 158,40 |
| 2.826,66 | 3.751,06 | 15,00% | 370,40 |
| 3.751,07 | 4.664,68 | 22,50% | 651,73 |
| above 4,664.69 | 27,50% | 884,96 |
For questions and more information please contact us.


